America's Fireground Report Card
One transparent benchmark for fire burden, community vulnerability, and fire service funding — for every state, drilling down to counties, built entirely on public data. A single national platform for fire service accountability.
The National Fireground Score blends three published sub-scores — Burden, Vulnerability, and Readiness — into a single 0–100 benchmark. Higher means a stronger position relative to conditions.
Read the full methodology →The national map
Click any state for its report cardLive standings
Sortable| 1 | TNTennessee | Rising+9 ranks | 69 |
| 2 | MSMississippi | Falling | 68 |
| 3 | GAGeorgia | Stable+1 rank | 67 |
| 4 | TXTexas | Stable+2 ranks | 66 |
| 5 | MDMaryland | Falling | 65 |
| 6 | OROregon | Rising+10 ranks | 65 |
| 7 | COColorado | Falling-6 ranks | 64 |
| 8 | NVNevada | Falling-5 ranks | 64 |
| 9 | AKAlaska | Falling-2 ranks | 63 |
| 10 | CACalifornia | Rising+2 ranks | 62 |
| 11 | DEDelaware | Rising+9 ranks | 62 |
| 12 | IAIowa | Rising+1 rank | 62 |
| 13 | MAMassachusetts | Falling-4 ranks | 62 |
| 14 | VAVirginia | Rising+7 ranks | 62 |
| 15 | ALAlabama | Stable+2 ranks | 60 |
| 16 | CTConnecticut | Falling-8 ranks | 60 |
| 17 | LALouisiana | Stable-3 ranks | 59 |
| 18 | WYWyoming | Falling-7 ranks | 59 |
| 19 | NJNew Jersey | Rising+10 ranks | 58 |
| 20 | OKOklahoma | Rising+3 ranks | 58 |
| 21 | OHOhio | Falling-6 ranks | 57 |
| 22 | ARArkansas | Rising+10 ranks | 56 |
| 23 | UTUtah | Stable+2 ranks | 56 |
| 24 | WVWest Virginia | Rising+10 ranks | 56 |
| 25 | MIMichigan | Stable+3 ranks | 55 |
| 26 | MTMontana | Stable-4 ranks | 55 |
| 27 | VTVermont | Stable-3 ranks | 55 |
| 28 | DCDistrict of Columbia | Falling-10 ranks | 54 |
| 29 | HIHawaii | Falling-10 ranks | 54 |
| 30 | IDIdaho | Rising+5 ranks | 54 |
| 31 | SDSouth Dakota | Rising+5 ranks | 54 |
| 32 | WAWashington | Stable-6 ranks | 54 |
| 33 | NYNew York | Stable-3 ranks | 53 |
| 34 | SCSouth Carolina | Stable-3 ranks | 53 |
| 35 | MEMaine | Stable-2 ranks | 52 |
| 36 | WIWisconsin | Rising+5 ranks | 52 |
| 37 | AZArizona | Falling-10 ranks | 51 |
| 38 | NCNorth Carolina | Rising+1 rank | 51 |
| 39 | FLFlorida | Rising+3 ranks | 50 |
| 40 | MNMinnesota | Stable-2 ranks | 50 |
| 41 | KSKansas | Stable-4 ranks | 49 |
| 42 | ILIllinois | Rising+1 rank | 44 |
| 43 | PAPennsylvania | Rising+1 rank | 44 |
| 44 | RIRhode Island | Rising+1 rank | 44 |
| 45 | NMNew Mexico | Rising+1 rank | 43 |
| 46 | NDNorth Dakota | Falling-5 ranks | 43 |
| 47 | MOMissouri | Rising+1 rank | 41 |
| 48 | NENebraska | Rising+2 ranks | 41 |
| 49 | NHNew Hampshire | Rising | 41 |
| 50 | INIndiana | Falling-4 ranks | 36 |
| 51 | KYKentucky | Rising | 34 |
Movers & accountability
Where the country is shiftingBiggest risers
Biggest fallers
Highest fire burden
Most underfunded vs. burden
Trust is the moat.
Every metric is sourced, dated, and version-controlled. Nothing is hidden — the methodology is a core product feature, not an appendix.
The benchmark is public. The intelligence behind it is Fireground Analytics.
Fireground Index is free, neutral, and built from public data. When a jurisdiction asks “how do we improve our score?” — that's where Fireground Analytics comes in, with risk-adjusted benchmarking, grant intelligence, and predictive modeling.